3 - Umpire Mechanics | |
| General Duties |
Description of the general duties of each position. |
Responsibilities of First base umpire with: | |
| Bases loaded | Nobody on base |
| Runners at 1st & 2nd | Runners at 1st & 3rd |
| Runners at 2nd & 3rd | Runner at 1st only |
| Runner at 2nd only | Runner at 3rd only |
Responsibilities of Third base umpire with: | |
| Bases loaded | Nobody on base |
| Runners at 1st & 2nd | Runners at 1st & 3rd |
| Runners at 2nd & 3rd | Runner at 1st only |
| Runner at 2nd only | Runner at 3rd only |
Responsibilities of Home Plate umpire with: | |
| Bases loaded | Nobody on base |
| Runners at 1st & 2nd | Runners at 1st & 3rd |
| Runners at 2nd & 3rd | Runner at 1st only |
| Runner at 2nd only | Runner at 3rd only |
2 - man Mechanics | |
| General Duties |
Description of the general duties of each position. |
|
Responsibilities of Home Plate umpire with: | |
| Bases loaded | Nobody on base |
| Runners at 1st & 2nd | Runners at 1st & 3rd |
| Runners at 2nd & 3rd | Runner at 1st only |
| Runner at 2nd only | Runner at 3rd only |
|
Responsibilities of Base umpire with: | |
| Bases loaded | Nobody on base |
| Runners at 1st & 2nd | Runners at 1st & 3rd |
| Runners at 2nd & 3rd | Runner at 1st only |
| Runner at 2nd only | Runner at 3rd only |